The FAA provided a cursory environmental analysis for both the aircraft noise and emissions for Newark Liberty International Airport with its decision to re-designate the facility a Level 2 airport (report attached to this email). The New Jersey Coalition Against Aircraft Noise (NJCAAN) reviewed this analysis and compared the FAA’s 2017 noise and emissions data to its 2022 five-year projected data (see below tables). The data illustrates the FAA forecasts that both aircraft noise and emissions will increase! With both the aircraft noise footprint and emissions increasing in the neighborhood of 15%, we view this forecast as a significant issue for the Public health of the communities surrounding Newark Airport that warrants additional environmental review with the emphasis on mitigating both the noise and emissions impacts!
The FAA used this analysis to write a Categorical Exclusion for its decision to re-designate the facility to a Level 2 airport. As a result, the Categorical Exclusion eliminates any additional environmental review, Public disclosure, and Public comment on the re-designation. Given the increased noise contours and emissions, we would view this action as highly controversial, which would preclude the agency’s use of the Categorical Exclusion and open the analysis up to the above-mentioned more detailed environmental analysis and Public review.
Robert
Belzer
President,
NJ
Coalition Against Aircraft Noise
FAA Federal Register On Level 2 Designation Including Environmental Analysis: https://www.federalregister.gov/articles/2016/04/06/2016-07910/change-of-newark-liberty-international-airport-ewr-designation
Level 2 DNL Exposure Newark Airport | Level 3 DNL Exposure For Newark Airport |
|||||||||
2017 | 2022 | 2017 | 2022 | |||||||
DNL (DBA) | Sq. Miles | Sq. Miles | Increase | DNL (DBA) | Sq. Miles | Sq. Miles | Increase | |||
65 | 5.6 | 6.5 | 16.1% | 65 | 6.2 | 7.1 | 14.5% | |||
60 | 14.4 | 16.6 | 15.3% | 60 | 16.0 | 18.4 | 15.0% | |||
55 | 37.4 | 43.0 | 15.0% | 55 | 41.6 | 47.9 | 15.1% | |||
50 | 97.8 | 112.0 | 14.5% | 50 | 109.2 | 125.6 | 15.0% | |||
45 | 258.2 | 294.4 | 14.0% | 45 | 289.4 | 332.2 | 14.8% | |||
Source: FAA; NCAAN Analysis. |
Source: FAA; NCAAN Analysis. | |||||||||
Level 2 Emissions Inventory For Newark Airport |
Level 3 Emissions Inventory For Newark Airport |
|||||||||
Criteria | Criteria | |||||||||
Pollutant* | 2017 | 2022 | Increase | Pollutant* | 2017 | 2022 | Increase | |||
CO | 2,586.2 | 3,028.7 | 17.1% | CO | 2,540.5 | 2,961.7 | 16.6% | |||
VOC | 421.8 | 440.2 | 4.4% | VOC | 415.8 | 432.4 | 4.0% | |||
NOx | 2,554.6 | 2,880.7 | 12.8% | NOx | 2,499.8 | 2,802.1 | 12.1% | |||
SOx | 272.1 | 316.2 | 16.2% | SOx | 266.3 | 307.9 | 15.6% | |||
PM 2.5 | 24.3 | 27.0 | 11.1% | PM 2.5 | 23.9 | 26.4 | 10.5% | |||
CO2 | 664,494 | 772,037 | 16.2% | CO2 | 650,281 | 751,838 | 15.6% | |||
Fuel Burn | 210,616 | 244,703 | 16.2% | Fuel Burn | 206,111 | 238,301 | 15.6% | |||
* In metric tons per year |
* In metric tons per year | |||||||||
Source: FAA; NCAAN Analysis. |
Source: FAA; NCAAN Analysis. |